Create advanced loop-based calculations
id | amount | note | reference |
---|---|---|---|
0 | 300 | active_row_minus_two | [-2] |
1 | 100 | previous_row | [-1] |
2 | 200 | active_row | [0] |
id | amount | newAmount | explanation |
---|---|---|---|
1 | 100 | 0 | previous row is not available so defaults to the value in Step 3 below |
2 | 200 | 200 | active_row_minus_two is not available so defaults to the value in Step 3 below |
3 | 300 | 300 | 200 + 100 - 300 = 0 |
4 | 400 | 400 | 200 + 300 - 400 = 100 |
5 | 500 | 0 | 300 + 400 - 500 = 200 |
month | amount | churn*monthly | explanation |
---|---|---|---|
1 | 100 | 0.0083 | _previous row is not available so defaults to the value in Step 3 below* |
2 | 99.16 | 0.0083 | 100*0.0083 |
3 | 98.34 | 0.0083 | 99.16*0.0083 |
4 | 97.52 | 0.0083 | 98.34*0.0083 |
5 | 96.70 | 0.0083 | 97.52*0.0083 |
Name New Column
Input Formula
Input Fallback Value/Calculation
Forecasting Revenue
Calculating Monthly Percentage Difference